Descriptions
Cisco Catalyst 3750G-24T-S - switch - 24 ports Gigabit- managed Layer 3
Hàng cũ đã qua sử dụng,
Bảo hành 01 tháng. Bảo hành 6 tháng +10%, 12 tháng +20%
• 24 Ethernet 10/100/1000 ports
• 32-Gbps, high-speed stacking bus
• Innovative stacking technology
• 1 RU stackable, multilayer switch
• Enterprise-class intelligent services delivered to the network edge
• IP Base software feature set (IPB)
Thông tin sản phẩm Cisco Catalyst ws 3750G-24T-S switch 24 ports 1Gbps Layer 3
Thông số kỹ thuật chi tiết
WS-C3750G-24T-S data sheet | |
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3750G-24T-S |
Product Type | Managed, Stackable 24 ports L3 Switch |
Form Factor | Fixed, Rack Mountable 1U, Stackable/Clustering |
Switch Port density - Uplinks | 24 x 10/100/1000 Ethernet Ports |
Performance | Switching capacity : 32 Gbps Forwarding performance : 35.7 Mpps |
MAC Address Table Size | 12K entries |
Jumbo Frame Support | Yes |
Max Number of Stacks | 9 |
Routing Protocol | RIP-1, RIP-2, HSRP, static IP routing, RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Flow control, full duplex capability, Layer 3 switching, auto-sensing per device, IP-routing, DHCP support, auto-negotiation, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, traffic shaping, stackable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Jumbo Frames support, Cisco StackWise Technology, Cisco EnergyWise technology, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s |
DRAM Memory | 128 MB |
Flash Memory | 16 MB Flash |
LED Status Lights Indicators | Link activity, port transmission speed, port duplex mode, bandwidth utilization %, system, RPS (Redundant Power Supply) |
Connectivity / Expansion Slots | |
Interfaces | 24 x 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x console - RJ-45 - management Network stack device : 1 x x 2 |
Power Supply Specifications | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 165 Watt |
Features | Redundant Power System (RPS) connector |
Dimensions / Weight / Miscellaneous | |
Width | 44.5 cm |
Depth | 32.6 cm |
Height | 4.4 cm |
Weight | 4.6 kg |
MTBF | 210,936 hour(s) |
Compliant Standards | CE, FCC Class A certified, TUV GS, BSMI CNS 13438 Class A, CISPR 24, cUL, EN 60950, EN55022, NOM, VCCI Class A ITE, IEC 60950, EN55024, UL 60950 Third Edition, CISPR 22, CSA 22.2 No. 60950, CB, FCC Part 15, MIC, AS/NZS 3548 |
System Software | |
Software Included | Cisco IOS IP Base |
Add a review